RAF Wyton
EGUY · St Ives, Cambridgeshire · GRS, 2621ft
Fuel prices
Flown in recently? Add the fuel price. Check the airfield’s website ↗.
Landing fees
Flown in recently? Add the landing fee. Check the airfield’s website ↗.
Know the PPR arrangements? Report them and we will check and add them. Or check the airfield’s website ↗.
Runways & frequencies
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 08/26 (closed) | 8255ft | ASP | No |
| 08G/26G | 2621ft | GRS | No |
| 15/33 (closed) | 2500ft | ASP | No |
| 08H/28H | 1365ft | ASP | No |
| Service | Frequency |
|---|---|
| Approach | 134.050 |
| Approach | 369.520 |
| ATIS | 279.150 |
| Ground | 122.100 |
| GRN | 278.350 |
| Tower | 119.975 |
| Tower | 126.850 |
Source: OurAirports. Check the AIP before relying on it.